Melt value calculator
What the gold, silver or platinum in a coin, bar or piece of jewellery is worth at today's spot price, in Canadian dollars.
Spot prices last updated Friday close (Nov 13). Premiums and melt values use that price.
What the gold, silver or platinum in a coin, bar or piece of jewellery is worth at today's spot price, in Canadian dollars.
The value of the pure gold it contains at today's spot price. Buyers usually pay less than melt for scrap and jewellery.
Spot price as of
Melt value at today's spot price. Select a karat to load it in the calculator.
| Karat | Gold content | Per gram | Per dwt |
|---|---|---|---|
| 24k gold | 100.0% | $178.09 | $276.96 |
| 22k gold | 91.7% | $163.25 | $253.88 |
| 18k gold | 75.0% | $133.57 | $207.72 |
| 14k gold | 58.3% | $103.88 | $161.56 |
| 10k gold | 41.7% | $74.20 | $115.40 |
| 9k gold | 37.5% | $66.78 | $103.86 |
Prices as of